Recently awarded research grants
Year | Name of Grantee | Grant No. | Date of Awarded | Title |
2024 | Prof. AN Madhusanka | URG/2024/13/E | 15.08.2024 | Machanochemical synthesis of nanocrystals to be used in pharmaceutical industries |
Dr. JASC Jayasinghe | URG/2024/14/E | 15.08.2024 | Experimental and numerical investigation of low-cycle fatigue failures in steel hallow box piers under cyclic loading | |
Prof. C Walgampaya | URG/2024/15/E | 15.08.2024 | Novel solution for click fraud detection in digital platforms | |
Prof. CS Bandara | URG/2024/16/E | 15.08.2024 | Extraction of nanolinear model damping signature of reinforced concreate & prestressed concreate beams for their structural health monitoring | |
Prof. BGLT Samaranayaka | URG/2024/17/E | 15.08.2024 | Development of soft programmable logic controllers for precision agriculture application | |
Prof. KGN Nanayakkara | URG/2024/18/E | 15.08.2024 | Developing a novel coating material for preventing fat, oil & grease deposition in the sewer |
Currently Ongoing University Research Grants
Year | Name of Grantee | Grant No. | Title |
2023 | Dr. Sahan Bandara | URG/2023/16/E | Structural retrofitting using ultra high performance fiber reinforced concrete (UHPFRC) jacketing |
Dr. S. K. Navaratnarajah | URG/2023/17/E | Evaluating the effect of particle grading and material sources on shear, degradation and permeability behaviour of railway ballast | |
Prof. H. D. Yapa | URG/2023/18/E | Assessment of strenght and durability of sea-sand concrete | |
Dr. W.R.S.S. Darmarathna | URG/2023/19/E | Evaluating the effectiveness of implementing new alternative routes to enhance the bus-based public transport system | |
2022 | Dr. G.M.P.R. Weerakoon | URG/2022/40/E | Creating digital twins of ancient stupa structures in Sri lanka to studu structural defencts and suggest remedial measures |
Dr. M.S. Wikramasinghe | URG/2022/37/E | Self-paced brain-computer interface on sensorimotor rhythms for virtual objects controlling | |
Dr. W.C.T.K. Gunawardana | URG/2022/34/E | Analysis of effects of air polution on chronic kidney diseases of unknown aetiology (CKDu) | |
Dr. I.B. Nawinna | URG/2022/38/E | Mixed reality based multi-agent robotic framework for artifitial swarm intelligence experiments | |
Dr. H.A.D.S. Buddika | URG/2022/33/E | Creating digital twins of ancient stupa structures in Sri Lanka to study structural defects and suggest remedial measures | |
Dr. A.U.H.J. Edirisinghe | URG/2022/41/E | Study on civil engineering significance of ambalam in Sri Lanka | |
2021 | Prof. A. Kulathunga | URG/2021/16/E | Asset management decision support system for Sri Lanka |
Finished projects under University Research Grants
Name of Grantee | Grant No. | Date of Awarded | Title |
Dr. M.C.M. Nasvi | URG/2023/15/E | 01.03.2023 | Novel one-part geopolymer based soil stabilization for expansive road subgrades |
Dr. D.M.I.S. Dasanayaka | URG/2022/39/E | 18.05.2022 | Energy-efficient implementation and training of spiking neuron networks |
Dr. U.S.S. Darmapriya | URG/2022/36/E | 15.05.2022 | Design & development of smart marketing platform based on e-auctioning to cater to agri-food sector value chain actors |
Dr. Upul Jayasinghe | URG/2022/35/E | 18.05.2022 | AI as a micro service for smart edge of things |
Dr. D. Herath | URG/2021/15/E | 21.07.2021 | Counting the uncountable: estimating species richness using metaviromic data |
Dr. M. Dissanayake | URG/2021/14/E | 15.07.2021 | Areal imaging based possible mosquito breeding site localization and detection |
Dr. A.N. Madhushanka | URG/2021/17/E | 15.07.2021 | Nanotechnology inspired food packing materials |
Dr. N. G. P. B. Neluwala | URG/2021/18/E | 15.07.2021 | Feasibility of porous concrete for sustainable urban storm water drainage using aggregates from construction and demolition waste |
Prof. K.G.N. Nanayakkara | URG/2021/19/E | 15.07.2021 | Development of biocharbased functional concrete materials for removing heavy metals from urban runoff |
Dr. I.W.N. Bandaranayake | URG/2019/12/E | 18.11.2019 | Optimize maritime cross border logistics in Sri Lanka |
Dr. A.J. Dammika | URG/2019/14/E | 18.11.2019 | Investigation on damping characteristics of post-tensioned concrete grider bridges in Sri Lanka |
Dr. W.M.V.S.K. Wikramasinghe | URG/2019/13/E | 18.11.2019 | Attracting commuters towards public transport modes |
Dr. M.A. Elangaasinghe | URG/2019/09/E/01 | 18.11.2019 | Assessing commuters exposure to carbon monoxide and particle matter in Kandy, Sri Lanka and its relationship to commuting time, travel mode, fuel type and route |
Call for Applications: University Research Grants 2024
Members of the permanent academic staff of the Faculty of Engineering are invited to send in their applications in triplicate to reach Dean’s Office on or before 30 April 2024.
Applications ⇒