Call for Applications: University Research Grants 2026
Call for Applications (2026/2027): Dates and application forms will be announced shortly.
View Previous Grant Guidelines & Forms⇒
| Recently Awarded Research Grants | ||
| Name of Grantee | URG Grant No. | Research Topic |
| Dr. N. M. S. H. Bandara | URG/ENG/2026/01 | Strengthening of damaged Reinforced Concrete structures using Ultra High Performance Fibre Reinforced Concrete (UHPFRC) |
| Prof. J. B. Ekanayake | URG/ENG/2026/02 | A Novel AI-IoT Framework for Dynamic Line Rating of Aerial Bundled Cables to Unlock PV Hosting Capacity in Distribution Networks |
| Prof. H. D. Yapa | URG/ENG/2026/03 | Assessment of thermal behaviour of LC3 concrete |
| Dr. K. R. R. I. B. Bandara | URG/ENG/2026/04 | Optimising Batting Order Selection in T20 Cricket Using Data-Driven Dynamic Programming |
| Dr. P. J. Binduhewa | URG/ENG/2026/05 | Optimizing the switching frequencies and controller bandwidth of Battery-supercapacitor hybrid energy storage system for EV and Microgrid applications |
| Dr. W. M. D. S. B. Navaratna | URG/ENG/2026/06 | Investigating potential technologies to recover valuable resources from brine generated through Inland Groundwater Reverse Osmosis (IGW-RO) systems |
| Dr. D. M. I. S. Dasanayake | URG/ENG/2026/07 | Supercapacitor-Based Pulsed Electric Field Generator for Post-Harvest Produce Preservation |
| Dr. K. C. N. Fernando | URG/ENG/2026/08 | Computational Fluid Dynamics modelling and dynamic control of transient two-phase gas evolution in hydrogen and chlor-alkali electrolysers |
| Dr. N. G. P. B. Neluwala | URG/ENG/2026/09 | Satellite-Driven Machine Learning Framework for Short-Term Rainfall and Flood Discharge Forecasting |
| Dr. R. Ranaweera | URG/ENG/2026/10 | Physics-Informed Neural Operators for Central Hemodynamic Reconstruction: A Computational and In-Silico Validation Study |
| Dr. M. A. U. S. Navarathne | URG/ENG/2026/11 | Harmonic Mitigation in Power Systems Using Grid-Tied Renewable Energy Inverters |
| Dr. E. P. S. I. Jayawardhana | URG/ENG/2026/12 | Drying and Hydrodynamic Behaviour of Sri Lankan Ilmenite in a Fluidized-Bed System for Process Intensification and Value Addition |
| Ongoing Research Grants | ||
| Name of Grantee | URG Grant No. | Research Topic |
| Dr. MMGT De Silva | URG/2025/18/E | Drought analysis and sustainable adaptation in a Tropical river basin |
| Prof. AUAW Gunawardena | URG/2025/19/E | Subsurface wireless communication using resonant magnetic coupling |
| Prof. GBB Herath | URG/2025/20/E | Requirement for a Brine management system for the sustainable operation of inland RO system |
| Prof. KK Wijesundara | URG/2025/21/E | Design and analysis of shear critical ultra-high-performance fiber reinforced concrete (UHPFRC) members |
| Dr. WMVSK Wickramasinghe | URG/2025/22/E | Enhancing the reliability of public transport travel time predictions through machine learning and simulation-based interventions |
| Dr. J. A. S. C. Jayasinghe | URG/2024/14/E | Experimental and numerical investigation of low-cycle fatigue failures in steel hollow box piers under cyclic loading |
| Prof. C Walgampaya | URG/2024/15/E | Novel solution for click fraud detection in digital platforms |
| Prof. C. S. Bandara | URG/2024/16/E | Extraction of nanolinear model damping signature of reinforced concrete & prestressed beams for their structural health monitoring |
| Prof. B. G. L. T. Samaranayaka | URG/2024/17/E | Development of soft programmable logic controllers for precision agriculture application |
| Prof. K. G. N. Nanayakkara | URG/2024/18/E | Developing a novel coating material for preventing fat, oil & grease deposition in the sewer |
| Dr. S. K. Navaratnarajah | URG/2023/17/E | Evaluating the effect of particle grading and material sources on shear, degradation and permeability behaviour of railway ballast |
| Dr. W.C.T.K. Gunawardana | URG/2022/34/E | Analysis of effects of air polution on chronic kidney diseases of unknown aetiology (CKDu) |
| Finished Projects | ||
| Name of Grantee | URG Grant No. | Research Topic |
| Dr. Sahan Bandara | URG/2023/16/E | Structural retrofitting using ultra high performance fiber reinforced concrete (UHPFRC) jacketing |
| Prof. H. D. Yapa | URG/2023/18/E | Assessment of strength and durability of sea-sand concrete |
| Dr. W.R.S.S. Darmarathna | URG/2023/19/E | Evaluating the effectiveness of implementing new alternative routes to enhance the bus- based public transport system |
| Dr. M.C.M. Nasvi | URG/2023/15/E | Novel one-part geopolymer based soil stabilization for expansive road subgrades |
| Dr. G.M.P.R. Weerakoon | URG/2022/40/E | Creating digital twins of ancient stupa structures in Sri Lanka to study structural defects and suggest remedial measures |
| Dr. M.S. Wikramasinghe | URG/2022/37/E | Self-paced brain-computer interface on sensorimotor rhythms for virtual objects controlling |
| Dr. I.B. Nawinna | URG/2022/38/E | Mixed reality based multi-agent robotic framework for artificial swarm intelligence experiments |
| Dr. D.M.I.S. Dasanayaka | URG/2022/39/E | Energy-efficient implementation and training of spiking neuron networks |
| Dr. H.A.D.S. Buddika | URG/2022/33/E | Creating digital twins of ancient stupa structures in Sri Lanka to study structural defects and suggest remedial measures |
| Dr. A.U.H.J. Edirisinghe | URG/2022/41/E | Study on civil engineering significance of ambalam in Sri Lanka |
| Dr. D.M.I.S. Dasanayaka | URG/2022/39/E | Energy-efficient implementation and training of spiking neuron networks |
| Dr. U.S.S. Darmapriya | URG/2022/36/E | Design & development of smart marketing platform based on e-auctioning to cater to agri- food sector value chain actors |
| Dr. Upul Jayasinghe | URG/2022/35/E | AI as a micro service for smart edge of things |
| Dr. D. Herath | URG/2021/15/E | Counting the uncountable: estimating species richness using metaviromic data |
| Dr. M. Dissanayake | URG/2021/14/E | Areal imaging based possible mosquito breeding site localization and detection |
| Dr. A.N. Madhushanka | URG/2021/17/E | Nanotechnology inspired food packing materials |
| Dr. N. G. P. B. Neluwala | URG/2021/18/E | Feasibility of porous concrete for sustainable urban storm water drainage using aggregates from construction and demolition waste |
| Prof. K.G.N. Nanayakkara | URG/2021/19/E | Development of biocharbased functional concrete materials for removing heavy metals from urban runoff |
| Dr. I.W.N. Bandaranayake | URG/2019/12/E | Optimize maritime cross border logistics in Sri Lanka |
| Dr. A.J. Dammika | URG/2019/14/E | Investigation on damping characteristics of post-tensioned concrete grider bridges in Sri Lanka |
| Dr. W.M.V.S.K. Wikramasinghe | URG/2019/13/E | Attracting commuters towards public transport modes |
| Dr. M.A. Elangaasinghe | URG/2019/09/E/01 | Assessing commuters exposure to carbon monoxide and particle matter in Kandy, Sri Lanka and its relationship to commuting time, travel mode, fuel type and route. |
