MPhil Registered Students from 2025 onwards
| No. | Name | Department |
| 1 | T. Sriranganathan | Civil Engineering |
| 2 | N. Thayalan | Computer Engineering |
| 3 | S.T.C. Dharmasiri | Civil Engineering |
| 4 | T. Vithursan | Computer Engineering |
| 5 | S.M. Nissanka | Civil Engineering |
| 6 | S.T.C. Dharmasiri | Electrical & Electronic Engineering |
| 7 | A.A.H.I. Athauda | Civil Engineering |
| 8 | T.N.H. Senanayake | Civil Engineering |
| 9 | I.P.C.M. Dissanayake | Computer Engineering |
| 10 | H.M.H.T. Hikkaduwa | Computer Engineering |
| 11 | J. Ajanthiny | Civil Engineering |
| 12 | S.A.M.A.M.M. Senanayake | Civil Engineering |
| 13 | O.D.B.M. Arachchige | Manufacturing & Industrial Engineering |
| 14 | U.G.U.P. Samarasekara | Civil Engineering |
| 15 | D.S.S. Pathulpana | Manufacturing & Industrial Engineering |
| 16 | P.G.S. Randika | Manufacturing & Industrial Engineering |
| 17 | A.N.I. Atugedara | Engineering Management |
| 18 | T.D. Samarasekera | Electrical & Electronic Engineering |
| 19 | B.A.B. Epakanda | Electrical & Electronic Engineering |
